Solid Polycarbonate Sheet
Crystal-clear flat panels, comparable to glass
Flat, crystal-clear polycarbonate panels that cut to any shape: for greenhouses, awnings, sunrooms, partitions and cladding.
Products / Clear Sheets / Box Profile Polycarbonate Sheet (IT5, ACT950/850)
Part of the Clear Sheets range. Compare it with Solid Polycarbonate Sheet.

Clear Sheets
Daylight panels that run with your box-profile roof
Muwi polycarbonate transparent tile is a high-performance daylighting material made from imported virgin polycarbonate resin with an anti-UV co-extruded coating. The five-wave sheet has a standard 850 mm effective width and matches the wave of conventional colour steel and Muwi roof panels, so it installs seamlessly with excellent waterproofing. With light transmission up to 86% it delivers bright, natural indoor light and saves electricity. Compared with glass and FRP daylighting tiles it has ultra-high impact resistance, is hail, wind and crack proof, stays stable from -40 °C to 120 °C and resists yellowing and ageing outdoors. Lightweight, flexible and easy to cut and install, it reduces construction cost and roof load, and its flame-retardant, self-cleaning, low-maintenance surface suits factory roofs, warehouse canopies, greenhouses, stadiums and industrial buildings.
Product details
| Attribute | Value |
|---|---|
| Material | Imported virgin polycarbonate resin with anti-UV co-extrusion coating |
| Form | Five-wave (IT5) sheet, cut to length |
| Profile | IT5 five-wave, matched to ACT950/850 |
| Theoretical unfold width | 1244.572 mm |
| Production width | 920 mm |
| Effective cover width | 850 mm |
| Length | 3 m / 3.6 m / 4 m / 6 m |
| Thickness | 1.0 / 1.5 / 2 mm (±0.1 mm) |
| Weight | 1.49 to 3.0 kg per metre |
| Wave height | 42 to 44 mm |
| Light transmission | Up to 86%; annual loss 0.5 to 1%, total loss within 10 years no more than 6 to 10% |
| Max service temperature | 120 °C |
| Operating temperature | -40 °C to 120 °C |
| Tensile strength | ≥58 / ≥60 / ≥62 MPa (1.0 / 1.5 / 2.0 mm, GB/T 1040.2) |
| Impact strength (notched Izod) | ≥75 / ≥80 / ≥85 kJ/m² (GB/T 1843); unnotched: no fracture |
| Heat deflection temperature | ≥128 / ≥130 / ≥132 °C (GB/T 1634.2) |
| Life span | More than 10 years |
| Installation | Allow an expansion gap; fix only on wave peaks with winged self-tapping screws and waterproof caps; drill holes 2 to 3 mm larger than the screw |
Gallery


Quantities entered in a quote request are estimates, not an engineering calculation.